This quality and environmental policy is defined by the Management of MARÍTIMA SURESTE SHIPPING, S.L.U. AND MARÍTIMA SURESTE SPAIN, S.L.U. for the activities of:
- National and international freight forwarding services (land, sea, air and national forwarding) and complementary activities (warehousing and distribution).
- Export/import customs warehousing and administrative management.
- The activity of Depot. Dry. (Warehousing of containers).
Commitments
It is based on three basic commitments:
Towards stakeholders
We are committed to direct our efforts to achieve the satisfaction of the needs and expectations of all stakeholders, promoting quality at all levels of the company.
A Commitment to growing in the domestic and export transport service.
Towards our staff
We are committed to satisfying the needs and expectations of the organisation’s personnel, protecting the interests of the company and its employees.
Towards the environment
We are committed to the prevention and protection of the pollution that our activities or products could produce in our environment, its environmental impacts, putting the necessary means so that the possible impact that our activity generates is the least possible.
These three basic commitments are complemented by respect, based on the zealous compliance with current legislation on quality and environment, and compliance with the requirements that apply to us for the development of our activity.
The Management of MARÍTIMA SURESTE SHIPPING, S.L.U. & MARÍTIMA SURESTE SPAIN, S.L.U., aware of the importance of the above commitments, is willing to provide the resources, both technical and human, necessary for the fulfillment of these commitments.
It is therefore our intention to commit to continuously improve the quality management system and the environmental management system to improve the environmental performance of MARÍTIMA SURESTE SHIPPING, S.L.U. & MARÍTIMA SURESTE SPAIN, S.L.U. through a periodic evaluation of our quality and environmental management, which allows us to progressively set new and more ambitious objectives.
Identification and evaluation of environmental aspects
The assessment of the environmental aspects associated with the company’s activity was carried out on 17 January 2020 and the assessment is carried out for the current year following the provisions of guide G-01 Identification and assessment of environmental aspects taking into account the systematics defined in application of the new ISO 14001:2015 reference standard:
- Consumption of resources (energy), a significance value of 8.
- Consumption of resources (paper), a significance value of 8.
- Resource consumption (vehicle diesel), a significance value of 7.
- Hazardous waste generation (fluorescent bulbs, energy saving lamps), a significance value of 7.
- Atmospheric emissions from company vehicles, a significance value of 8.
These aspects have been controlled and monitored according to the associated indicators. And an objective has been planned to achieve a satisfactory reduction.
It is on these significant aspects that most emphasis has been placed in the company’s good housekeeping practices guide.
Concerning potential aspects, no significant aspects have emerged.
The aspects associated with the life cycle are as follows:
- Consumption of resources (diesel) significance of 8.
- Atmospheric emissions RELATED TO TRANSPORT Significance of 8.
These aspects have been controlled and monitored according to the associated indicators. And an objective has been planned to achieve a satisfactory reduction.
It is on these significant aspects that most emphasis is placed in the company’s good housekeeping practices guide.
Aspects under normal conditions
ENVIRONMENTAL COMPARTMENT (*) | ASPECT | TYPE (**) | C1 | C2 | C3 | SIGNIFICANCE (> 6) | IMPACT |
---|---|---|---|---|---|---|---|
CONSUMPTION OF NATURAL RESOURCES | Consumption of resources (water) | CN | 2 | 1 | 3 | 6 | Depletion of Natural resources |
CONSUMPTION OF NATURAL RESOURCES | Consumption of resources (energy) | CN | 3 | 2 | 3 | 8 | Depletion of Natural resources |
CONSUMPTION OF NATURAL RESOURCES | Consumption of resources (paper) | CN | 2 | 1 | 3 | 6 | Depletion of Natural resources |
CONSUMPTION OF NATURAL RESOURCES | Consumption of resources (vehicle diesel) | CN | 3 | 2 | 3 | 8 | Depletion of Natural resources |
CONSUMPTION OF NATURAL RESOURCES | Consumption of resources (diesel fuel from generator set) | CA | 2 | 2 | 1 | 5 | Depletion of Natural resources |
NON-HAZARDOUS WASTE | Generation of non-hazardous waste (paper and cardboard) | CN | 3 | 1 | 3 | 7 | Climate change/ generation of waste |
NON-HAZARDOUS WASTE | Generation of non-hazardous waste (plastics) | CN | 3 | 1 | 2 | 6 | Climate change/ generation of waste |
NON-HAZARDOUS WASTE | Generation of non-hazardous waste (toner and print cartridges) | CN | 3 | 1 | 2 | 6 | Climate change/ generation of waste |
NON-HAZARDOUS WASTE | Generation of non-hazardous waste (assimilable to municipal solid waste) | CN | 1 | 1 | 3 | 5 | Climate change/ generation of waste |
NON-HAZARDOUS WASTE | Generation of non-hazardous waste (batteries) | CN | 3 | 1 | 2 | 6 | Soil and water pollution/ Climate Change |
NON-HAZARDOUS WASTE | Generation of computer waste | CA | 2 | 1 | 1 | 4 | Soil and water pollution/ Climate Change |
NON-HAZARDOUS WASTE | Expired medicines | CN | 2 | 1 | 1 | 4 | Soil and water contamination |
HAZARDOUS WASTE | Hazardous waste generation (fluorescent bulbs, energy saving lamps) | CN | 3 | 3 | 1 | 7 | Soil and water pollution |
NOISE | Generation of noise | CN | 1 | 1 | 1 | 3 | Noise pollution |
DISPOSALS | Discharges of sanitary water | CN | 2 | 1 | 3 | 6 | Water pollution |
ATMOSPHERIC EMISSIONS | Atmospheric emissions from company vehicles | CN | 3 | 2 | 3 | 8 | Atmospheric pollution/climate change |
(*) Environmental compartments: air, non-hazardous waste, hazardous waste, discharges, noise and consumption of resources. | |||||||
(**) (CN) Normal conditions. (CA) Abnormal Conditions. (I) Incidents. (AE) Accidents, Emergencies |
Aspects in potential conditions
ENVIRONMENTAL COMPARTMENT (*) | ASPECT | TYPE (**) | C1 | C2 | Significance (>3) | Impact | |
---|---|---|---|---|---|---|---|
NON-HAZARDOUS WASTE | Generation of inert waste from fire | I/AE | 1 | 1 | 2 | Atmospheric pollution/climate change | |
NON-HAZARDOUS WASTE | Generation of computer waste | CA | 1 | 1 | 2 | Soil and water pollution/ Climate Change | |
HAZARDOUS WASTE | Hazardous waste generation (empty fire extinguishers) | I/AE | 1 | 1 | 2 | Soil and water pollution | |
HAZARDOUS WASTE | Hazardous waste generation from fire | I/AE | 1 | 1 | 2 | Soil and water pollution | |
HAZARDOUS WASTE | Contaminated sepiolite from accidental spillage | I/AE | 1 | 1 | 2 | Soil and water pollution | |
ATMOSPHERIC EMISSIONS | Fire gas emissions | I/AE | 1 | 1 | 2 | Atmospheric pollution/climate change | |
ATMOSPHERIC EMISSIONS | Leakage of refrigerant gases | I/AE | 1 | 1 | 2 | Atmospheric pollution/climate change | |
DISPOSALS | Discharges of water in case of fire | AE | 1 | 1 | 2 | Water pollution | |
(*) Environmental compartments: air, non-hazardous waste, hazardous waste, discharges, noise and consumption of resources. | |||||||
(**) (CN) Normal conditions. (CA) Abnormal Conditions. (I) Incidents. (AE) Accidents, Emergencies |
Life Cycle Aspects
ENVIRONMENTAL COMPARTMENT (*) | ASPECT | TYPE (**) | C1 | C2 | C3 | Significance | Impact |
CONSUMPTION OF NATURAL RESOURCES | Consumption of resources (gasoil) | I/AE | 3 | 2 | 3 | 8 | Depletion of Natural resources |
NOISE | Generation of noise | CA | 1 | 1 | 1 | 3 | Noise pollution |
ATMOSPHERIC EMISSIONS | Transport related atmospheric emissions | I/AE | 3 | 2 | 3 | 8 | Atmospheric pollution/climate change |
(*) Environmental compartments: air, non-hazardous waste, hazardous waste, discharges, noise and consumption of resources. | |||||||
(**) (CN) Normal conditions. (CA) Abnormal Conditions. (I) Incidents. (AE) Accidents, Emergencies |
El Estrecho de Fuente Álamo, January 17th 2020